The community garden on Zamenhof Street
Continue to Agron Street (not the same way you came) and turn left
Turn left onto Zamenhof Alley and proceed until you see the community garden
This page is a part of a Scavenger hunt activity in Jerusalem by Aliyah and Absorption Authority – Jerusalem Municipality
Date | Team Name | Score | Time |
---|---|---|---|
20/04/2021 | אריאל | 191 | 02:15:51 |
20/04/2021 | Issacs laugh | 183 | 01:30:35 |
20/04/2021 | We love JLM | 181 | 02:11:51 |
27/04/2021 | Voldemort | 175 | 01:34:37 |
27/04/2021 | HaLikud | 170 | 01:12:17 |
27/04/2021 | Kyrgyzstan | 165 | 01:30:06 |
28/04/2021 | Debbie’s team | 160 | 01:07:43 |
03/08/2021 | Austin Pellizzer | 155 | 01:51:08 |
13/02/2022 | Marco polo | 150 | 01:49:57 |
31/10/2021 | Canada | 150 | 01:49:57 |
13/02/2022 | Daniel Davis | 147 | 01:16:27 |
08/08/2022 | Khachapuri | 140 | 00:46:10 |
05/12/2021 | The destroyers | 140 | 01:05:57 |
10/06/2022 | Deborah Sayada | 139 | 01:15:01 |
27/04/2021 | Kapoops and Da Ladies | 139 | 00:49:38 |
05/12/2021 | hannahbigfan | 138 | 00:36:38 |
12/09/2021 | Bitchezzz | 135 | 01:25:28 |
22/07/2021 | Miriam Rozin | 135 | 01:59:28 |
05/12/2021 | Daniela Margolis | 132 | 00:35:56 |
31/10/2021 | Plague | 130 | 01:49:34 |
28/04/2021 | Give us points | 129 | 00:52:30 |
12/09/2021 | Russian compound | 126 | 01:26:44 |
31/10/2021 | Nurith Bhatia | 125 | 01:00:15 |
08/08/2022 | Lina Gersho | 122 | 00:45:54 |
10/06/2022 | A team | 120 | 01:21:06 |
31/10/2021 | 3 gals and a Natan | 118 | 01:20:47 |
13/02/2022 | Level 1 awesome sauce pants | 110 | 01:35:19 |
12/09/2021 | Vitória | 110 | 01:44:33 |
10/06/2022 | Let\'s go baby | 109 | 01:57:00 |
08/08/2022 | Yashar | 107 | 01:38:13 |
13/02/2022 | Ben Isaacs | 102 | 06:04:34 |
13/02/2022 | 2 many | 100 | 02:04:40 |
13/02/2022 | Sam Da Man | 97 | 06:00:42 |
31/10/2021 | D2L | 95 | 06:03:49 |
13/11/2022 | Gili Almog | 94 | 00:57:43 |
15/01/2023 | Yuval Miara | 90 | 00:42:17 |
03/08/2021 | MOJI S&M | 90 | 01:51:07 |
10/06/2022 | The top 5 | 85 | 01:16:09 |
19/10/2022 | Natanel Grodsky | 82 | 00:45:57 |
08/08/2022 | nedlogh | 82 | 00:40:25 |
10/06/2022 | Babayit | 80 | 01:44:06 |
05/12/2021 | Jacob Lindsay | 80 | 06:00:22 |
13/11/2022 | May Rabanian | 76 | 01:07:12 |
05/12/2021 | Igor Wolfs | 75 | 06:03:27 |
05/12/2021 | High Standards | 72 | 06:01:33 |
15/01/2023 | זיו דוד | 67 | 00:55:20 |
27/04/2021 | Arielle Ragals | 67 | 06:02:23 |
25/10/2022 | יערה הרצוג | 64 | 00:47:39 |
05/12/2021 | Emily Kenton | 62 | 06:02:23 |
05/12/2021 | Lila Schulman | 57 | 01:19:02 |
06/11/2022 | Noa Burdo Berger | 56 | 06:12:25 |
19/10/2022 | Butterkekse - Ron | 47 | 01:42:43 |
08/08/2022 | Ethiopians | 45 | 06:00:03 |
05/12/2021 | Mischa Goodman | 40 | 00:29:46 |
12/09/2021 | Noah Haber | 40 | 01:02:49 |
20/07/2021 | matan beruty | 40 | 06:00:30 |
28/04/2021 | NadavDovCharlieMaddyTalia | 40 | 06:00:36 |
27/04/2021 | Bitches | 40 | 06:03:44 |
06/11/2022 | Eyal and the winners | 34 | 06:13:12 |
25/10/2022 | Or Green | 29 | 06:00:24 |
13/02/2022 | Momma Yael | 29 | 01:47:02 |
08/08/2022 | אבאט דסטה | 25 | 06:01:56 |
25/04/2021 | Dan Punsky | 25 | 06:02:39 |
28/04/2021 | Hannah Brownstein | 22 | 06:02:33 |
28/04/2021 | Shwitzi Ezreenus and Mater | 21 | 06:00:47 |
20/07/2021 | Maria Vozhakina | 20 | 06:01:28 |
25/10/2022 | Alme | 17 | 06:14:17 |
05/12/2021 | CHEIJ | 17 | 06:03:50 |
05/12/2021 | Only lobsters | 16 | 06:03:59 |
06/11/2022 | Noa Zelko | 15 | 06:11:32 |
05/12/2021 | Neta Chavoinik | 13 | 06:00:38 |
08/08/2022 | Ami Zoma | 5 | 06:03:28 |
08/08/2022 | Rikki Weingarten | 5 | 00:04:21 |
15/01/2023 | Gerhard Schäfer | 2 | 06:00:51 |
15/01/2023 | Teacher | 2 | 06:00:57 |
19/10/2022 | Louise Hartmann | 2 | 00:44:05 |
08/08/2022 | Mulat Senbeto | 2 | 01:25:44 |
03/08/2021 | Sylvie Rozenbaum | 2 | 06:01:48 |
25/10/2022 | גיא גרנות | 0 | 06:06:37 |
28/04/2021 | Jake, Jonah and Ariella | 0 | 06:00:30 |
25/10/2022 | עומר שטרית | -3 | 06:12:53 |
19/10/2022 | Kfir Cohen | -3 | 01:33:36 |
13/11/2022 | Naor Mordoch | -13 | 06:15:05 |
25/10/2022 | Yaron Selezen | -13 | 06:10:39 |
05/12/2021 | Penthouse squad | -13 | 06:00:14 |
13/11/2022 | Avia Kessuos | -18 | 00:37:28 |
25/10/2022 | Oriya Ronen | -18 | 06:04:31 |
15/01/2023 | Shira naftali | -20 | 06:05:38 |
19/10/2022 | Ariel | -20 | 06:05:31 |
01/06/2021 | betiana goldfeld | -20 | 06:00:12 |
13/02/2022 | Shoshana Team | -21 | 06:03:07 |
13/11/2022 | Noa Ben.B | -28 | 01:03:45 |
05/12/2021 | Beach club bitches | -56 | 06:01:19 |
19/10/2022 | FESH | -84 | 06:05:48 |
To access this page you must ba an active member of the game, if you are a member please login